Contacts
Pour obtenir des informations, effectuer un devis et/ou nous localiser.
Cliquez ici
Caméra Full HD Bi bloc
Ref: IK-HR1H
| Performance | ||
| IK-HR1CD with IK-HR1H | IK-HR1CS with IK-HR1H | |
| Power supply | 12 VDC ±10% DCIN connector (4 pin) | 12 VDC ±10% DCIN connector (4 pin) | 
| Power consumption | Approx. 6.2W (including the camera head) | Approx. 5.5W (including the camera head) | 
| Image sensor | 1/3” progressive scan color CMOS | 1/3” progressive scan color CMOS | 
| Output pixels 1080 | Horizontal : 1920, Vertical : 1080 | Horizontal : 1920, Vertical : 1080 | 
| Output pixels 720 | Horizontal : 1280, Vertical : 720 | Horizontal : 1280, Vertical : 720 | 
| Sync system | Internal | Internal | 
| Video signal output | Digital output (DVI-I connector output) | SDI: (Serial Digital Interface) (BNC | 
| 8 bit X RGB | connector output) Based upon SMPTE | |
| Analog output (DVI-I connector output) | 292M | |
| 1080p @ 60 fps, 1080i @ 30 fps, | 1080i @ 30 fps, 720p @ 60 fps | |
| 720p @ 60 fps (switchable) | (switchable) | |
| Sensitivity | F4 Standard (at 2000lx, 3000K, 1/60s) | F4 Standard (at 2000lx, 3000K, 1/60s) | 
| Minimum illumination | 8 lux std., (50 IRE, F1.4, Gain + 18dB, Gamma Setting ON (setting value 0), 3000K) | |
| Dimension & Weight | IK-HR1H (HEAD) | IK-HR1H (HEAD) | 
| W: 30, H: 35, D: 36 (mm) Approx 50g | W: 30, H: 35, D: 36 (mm) Approx 50g | |
| IK-HR1CD (CCU) | IK-HR1CD (CCU) | |
| W: 44, H: 44, D: 77.5 (mm) Approx146g | W: 44, H: 44, D: 77.5 (mm) Approx146g | |
| Operating temperature | 0° ~ +40°C (32° F ~ 140° F) | 0° ~ +40°C (32° F ~ 140° F) | 
| Storage temperature | -20°C~+60C (-4° F ~ 140° F) | -20°C~+60C (-4° F ~ 140° F) | 
| Features | ||
| Shutter | AUTO / MANUAL / SS (Synchro Scan) | AUTO / MANUAL / SS (Synchro Scan) | 
| AUTO : Peak / Average / Response | AUTO : Peak / Average / Response speed / Area | |
| speed / Area | MANUAL : OFF, 1/100s, 1/125s, 1/250s, | |
| MANUAL : OFF, 1/100s, 1/125s, | 1/500s, 1/1000s, 1/2000s, 1/4000s | |
| 1/250s, 1/500s, 1/1000s, 1/2000s, | SS (Synchro Scan) : | |
| 1/4000s, 1/8000s, 1/16000s, | [1080i mode] | |
| 1/32000s, | OFF, 2/1125H~1123/1125H | |
| SS (Synchro Scan) : 2/1125H ~ | [720p mode] | |
| 1123/1125H | OFF, 2/750H~748/750H | |
| Gamma | OFF / ON : -10~0~10 step control | OFF / ON : -10~0~10 step control | 
| Gain Control | OFF / ON : 0~12dB 1dB step | OFF / ON : 0 ~ 12dB 1dB step | 
| White Balance | AWB / ATW / MANUAL | AWB / ATW / MANUAL | 
| AWB :3200 K/5600 K | AWB :3200 K/5600 K | |
| ATW :3000 ~ 6000 K | ATW :3000 ~ 6000 K | |
| MANUAL: R,B level adjustment 3200 | MANUAL: R,B level adjustment 3200 | |
| K/5600 K | K/5600 K | |
| Scene file setting | 5 files A/B/C/D/E | 5 files A/B/C/D/E | 
| Remote control | RS-232C protocol: Baud rate | RS-232C protocol: Baud rate | 
| 9600bps/19200bps (RxD, TxD, GND) | 9600bps/19200bps (RxD, TxD, GND) | |

 
  


