Contacts
Pour obtenir des informations, effectuer un devis et/ou nous localiser.
Cliquez ici
Caméra Full HD Monobloc
Ref: IK-HR2D| Power Requirements | 12VDC ± 10% DCIN connector (4pin) | |
| Power Consumption | Approx. 4 watts | |
| Image Sensor | 1/3" progressive scan color CMOS | |
| Output Pixels | Horizontal: 1920, Vertical: 1080 | |
| Scanning System | DVI output Digital output (DVI-D connector output) | |
| Syc/Freq | Progressive / Interlace | |
| 1080p/59.94Hz | H:67.43kHz, V:59.94Hz | |
| 1080p/50Hz | H:56.25kHz, V:50Hz | |
| 1080i/59.94Hz | H:33.72kHz, V:59.94Hz | |
| 1080i/50Hz | H:28.13kHz, V:50Hz | |
| 720p/59.94Hz | H:44.96kHz, V:59.94Hz | |
| 720p/50Hz | H:37.50kHz, V:50Hz | |
| USB output (UVC1.1 compliant YUV 4 :2 :2) | ||
| Non-compressed | ||
| 1920 x 1080 | (approx. 5fps) | |
| 1280 x 720 | (approx. 10fps) | |
| Sensitivity | f/4 standard (2000 lux, 3000K) | |
| Min. Illumination | 8 lux standard (50 IRE, f1.4, gain + 18 dB) | |
| Frame Rate (DVI) | 30 fps (1080i), 60 fps (1080p/720p) | |
| Frame Rate (USB) | 5 fps (1080 mode), 10fps (720 mode | |
| Dimensions | 1.73" x 1.73" x 3.07" | |
| Weight | 148 grams (4.3oz. ) | |
| Operating Temperature | 0°C to + 40°C | |
| Storage Temperature | -20°C to + 60°C | |
| Humidity | 90% or less (non-condensing) | |
| Shutter | Manual – Off (1/60s / 1/50s), 1/100s,1/250s,1/500s, 1/1000s, | |
| 1/2000s, 1/4000s, 1/8000s, 1/16000s, 1/32000s | ||
| Auto Level – range of -100 to 100 | ||
| Synchronized Scan – Set by horizontal | ||
| scanning time | ||
| Gain | MANUAL (manual), OFF (0dB) | |
| White Balance | AWB (Automatic White Balance) | |
| ATW (Automatic Tracking White Balance) | ||
| Manual (Manually Adjustable) | ||
| Gamma | OFF / MANUAL : 0 to 18dB (1dB/step) | |
| Scene File Setting | 5 Files A/B/C/D/E | |

 
  


